The Bankler List

Brian Bankler has organized on ongoing poll which attempts to rank games according to the opinions of Internet savvy gamers from around the world. A few months ago, Brian sent me this snapshot of his poll. Games were ranked 1-10, with 10 being the best. Votes were then tallied in an arcane fashion involving a full moon, three yards of twine, an abacus with five beads missing, and a dead cat (found, of course, as no animals were abused while producing this list).

No doubt these numbers have also drifted out of date. Contact Brian at [email protected] for a more up to date list.

Note that this is a short version of this list and that Brian is more than happy to fill your mailbox with the complete list of 793 ranked games.

ken


Total Games on List = 793
Total Votes Counted = 1787

Average of the List = 5.3315053161723557906
20% Threshold = 5.7999999999999998224

Best Games

1 Die Siedler von Catan 8.20 (10)
2 Dune 8.11 ( 9)
3 1856 8.07 ( 7)
4 Go 7.83 ( 6)
5 Bridge 7.38 ( 8)
6 Elfenroads 7.25 ( 8)
7 Hare and Tortoise 7.20 (10)
8 1830 7.08 (12)
9 Modern Art 6.94 ( 8)
10 Outpost 6.86 ( 7)
11 Cosmic Encounter(EON) 6.85 (10)
12 Hearts 6.83 ( 9)
13 Iron Dragon 6.79 ( 7)
14 Can't Stop 6.75 ( 6)
15 Titan 6.73 (15)
16 Republic of Rome 6.60 (10)
17 Acquire 6.58 (12)
18 Advanced Civilization 6.58 (12)
19 Pit 6.58 ( 6)
20 Airlines 6.50 ( 6)
21 6 nimmt 6.42 ( 6)
22 Civilization 6.32 (17)
23 Set 6.31 ( 8)
24 Suzerain 6.29 ( 7)
25 Adel verpflichtet 6.25 (10)
26 Scrabble 6.25 (12)
27 Diplomacy 6.22 (18)
28 Wiz War 6.22 ( 9)
29 Kremlin 6.19 (13)
30 Illuminati 6.17 (12)
31 Eurorails 6.15 (10)
32 Merchant of Venus 6.11 (14)
33 Circus Maximus 6.08 ( 6)
34 Magic: the Gathering 6.00 (11)
35 Manhattan 6.00 ( 7)
36 Junta 5.95 (10)
37 Silverton 5.92 ( 6)
38 Santa Fe 5.86 ( 7)
39 Britannia 5.83 ( 9)
40 Backgammon 5.79 ( 7)
41 Rette Sich Wer Kann 5.79 ( 7)
42 Jenga 5.75 ( 6)
43 Fast Food Franchise 5.71 ( 7)
44 History of the World 5.71 (14)
45 Empire Builder 5.62 ( 8)
46 Spades 5.43 ( 7)
47 Pax Brittannica 5.40 ( 6)
48 Cribbage 5.33 ( 6)
49 Stratego 5.33 ( 9)
50 Uno 5.32 (11)
51 Roborally 5.29 ( 7)
52 Clue 5.28 ( 9)
53 British Rails 5.14 ( 7)
54 1835 5.00 ( 7)
55 Family Business 5.00 ( 7)
56 Kings N Things 5.00 ( 8)
57 Risk 4.89 (14)
58 Shanghai Trader 4.75 ( 6)
59 Yahtzee 4.71 ( 7)
60 Shogun(MB) 4.62 ( 8)
61 Kingmaker 4.60 (10)
62 Pictionary 4.41 (11)
63 Axis and Allies 4.33 (15)
64 Star Fleet Battles 4.29 ( 7)
65 Talisman 4.28 ( 9)
66 Trivial Pursuit 4.23 (11)
67 Squad Leader 4.22 ( 9)
68 Car Wars 4.14 ( 7)
69 Milles Bourne 4.00 (12)
70 Scattergories 4.00 ( 7)
71 Monopoly 3.96 (13)
72 Maharaja 3.93 ( 7)
73 Abalone 3.88 ( 8)
74 Fortress America 3.83 ( 6)
75 INWO 3.62 ( 8)

The Game Cabinet - [email protected] - Ken Tidwell